Size Chart
Size (UK) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Back Length (cm/in) |
---|---|---|---|---|
XS | 86–90 cm (34–35.5") | 42 cm (16.5") | 62 cm (24.4") | 66 cm (26.0") |
S | 91–96 cm (35.8–37.8") | 44 cm (17.3") | 63 cm (24.8") | 68 cm (26.8") |
M | 97–102 cm (38.2–40.2") | 46 cm (18.1") | 64 cm (25.2") | 70 cm (27.6") |
L | 103–108 cm (40.6–42.5") | 48 cm (18.9") | 65 cm (25.6") | 72 cm (28.3") |
XL | 109–114 cm (42.9–44.9") | 50 cm (19.7") | 66 cm (26.0") | 74 cm (29.1") |
2XL | 115–122 cm (45.3–48.0") | 52 cm (20.5") | 67 cm (26.4") | 76 cm (29.9") |
3XL | 123–130 cm (48.4–51.2") | 54 cm (21.3") | 68 cm (26.8") | 78 cm (30.7") |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder: Measure from shoulder tip to shoulder tip across the back.
- Sleeve: From shoulder seam down to wrist with the arm slightly bent.
- Back Length: From the base of the neck down to the hemline.
Note: Measurements are approximate. 1 inch = 2.54 cm.